| Learning Plan | Certification Number Sort ascending. | Certification Date Sort ascending. | Expiration Date | Status Date Sort ascending. | Certificate |
|---|---|---|---|---|---|
| Taser | 1000006 | 12/11/2025 | 12/11/2027 | Active | |
| Taser | 1000006 | 08/13/2024 | 08/13/2026 | Active | |
| Taser | Due on 11/16/2025 | New | |||
| Taser | Due on 10/06/2025 | New | |||
| Taser | 1000006 | 08/13/2024 | 08/13/2026 | Active | |
| Taser | Due on 11/07/2025 | New | |||
| Taser | 1000006 | 02/13/2024 | 02/13/2026 | Active | |
| Taser | 1000006 | 12/11/2025 | 12/11/2027 | Active | |
| Taser | 1000006 | 06/11/2024 | 06/11/2026 | Active | |
| Taser | 1000006 | 06/11/2024 | 06/11/2026 | Active |
