| Learning Plan | Certification Number | Certification Date Sort ascending. | Expiration Date Sort ascending. | Status Date Sort ascending. | Certificate |
|---|---|---|---|---|---|
| Taser | 1000006 | 03/15/2024 | 03/15/2026 | Active | |
| OC Certification | In Progress | ||||
| Annual Handgun Recertification | 1000008 | 02/04/2025 | 02/04/2026 | Active | |
| Patrol Rifle qualification | Due on 03/04/2025 | New | |||
| Byrna Certification | Due on 03/04/2026 | New | |||
| CPR/AED and First-aid | 1000005 | 11/19/2025 | 11/19/2027 | Active | |
| Taser | 1000006 | 03/15/2024 | 03/15/2026 | Active | |
| OC Certification | Expired | ||||
| Annual Handgun Recertification | 1000008 | 03/07/2024 | 03/07/2025 | Active | |
| Patrol Rifle qualification | Due on 03/04/2025 | New |
