| Learning Plan | Certification Number Sort ascending. | Certification Date Sort ascending. | Expiration Date Sort ascending. | Status Date | Certificate |
|---|---|---|---|---|---|
| Annual Handgun Recertification | 1000008 | 01/28/2025 | 01/28/2026 | Active | |
| Annual Handgun Recertification | 1000008 | 01/29/2025 | 01/29/2026 | Active | |
| Annual Handgun Recertification | 1000008 | 02/02/2024 | 02/02/2025 | Active | |
| Annual Handgun Recertification | 1000008 | 02/01/2024 | 02/01/2025 | Active | |
| Annual Handgun Recertification | 1000008 | 03/03/2026 | 03/03/2027 | Active | |
| Annual Handgun Recertification | 1000008 | 02/06/2025 | 02/06/2026 | Active | |
| Annual Handgun Recertification | 1000008 | 03/05/2026 | 03/05/2027 | Active | |
| Annual Handgun Recertification | 1000008 | 01/27/2025 | 01/27/2026 | Active | |
| Annual Handgun Recertification | 1000008 | 03/03/2026 | 03/03/2027 | Active | |
| Annual Handgun Recertification | 1000008 | 03/26/2026 | 03/26/2027 | Active |
