| Learning Plan | Certification Number Sort ascending. | Certification Date Sort ascending. | Expiration Date Sort ascending. | Status Date | Certificate |
|---|---|---|---|---|---|
| Taser | 1000006 | 12/11/2025 | 12/11/2027 | Active | |
| Taser | 1000006 | 08/09/2022 | 08/09/2024 | Expired | |
| Taser | 1000006 | 10/28/2025 | 10/28/2027 | Active | |
| Taser | 1000006 | 09/13/2023 | 09/13/2025 | Active | |
| Taser | 1000006 | 06/11/2024 | 06/11/2026 | Active | |
| Taser | 1000006 | 10/28/2025 | 10/28/2027 | Active | |
| Taser | 1000006 | 12/11/2025 | 12/11/2027 | Active | |
| Taser | 1000006 | 12/11/2025 | 12/11/2027 | Active | |
| Taser | 1000006 | 04/09/2024 | 04/09/2026 | Active | |
| Taser | Due on 10/25/2024 | New |
