| Learning Plan | Certification Number Sort ascending. | Certification Date Sort ascending. | Expiration Date Sort ascending. | Status Date Sort ascending. | Certificate |
|---|---|---|---|---|---|
| Taser | 1000006 | 09/21/2022 | 09/21/2024 | Active | |
| Taser | Due on 05/08/2025 | New | |||
| Taser | 1000006 | 06/11/2024 | 06/11/2026 | Active | |
| Taser | 1000006 | 08/13/2024 | 08/13/2026 | Active | |
| Taser | 1000006 | 10/19/2021 | 10/19/2023 | Active | |
| Taser | 1000006 | 08/04/2022 | 08/04/2024 | Expired | |
| Taser | Due on 10/25/2024 | New | |||
| Taser | 1000006 | 12/14/2021 | 12/14/2023 | Active | |
| Taser | Due on 10/25/2024 | New | |||
| Taser | 1000006 | 09/03/2024 | 09/03/2026 | Active |
