| Learning Plan | Certification Number Sort ascending. | Certification Date Sort ascending. | Expiration Date Sort ascending. | Status Date | Certificate |
|---|---|---|---|---|---|
| Taser | 1000006 | 10/28/2025 | 10/28/2027 | Active | |
| Taser | Due on 10/25/2024 | New | |||
| Taser | 1000006 | 06/11/2024 | 06/11/2026 | Active | |
| Byrna Certification | Due on 10/09/2027 | New | |||
| Byrna Certification | Due on 10/07/2027 | New | |||
| Byrna Certification | Due on 09/26/2027 | New | |||
| Byrna Certification | Due on 08/27/2027 | New | |||
| Byrna Certification | Due on 08/28/2027 | New | |||
| Byrna Certification | Due on 08/06/2027 | New | |||
| Byrna Certification | Due on 07/17/2027 | New |
