| Learning Plan | Certification Number Sort ascending. | Certification Date | Expiration Date Sort ascending. | Status Date Sort ascending. | Certificate |
|---|---|---|---|---|---|
| Taser | Due on 10/25/2024 | New | |||
| Taser | 1000006 | 10/10/2023 | 10/10/2025 | Active | |
| Taser | 1000006 | 06/11/2024 | 06/11/2026 | Active | |
| Taser | 1000006 | 06/11/2024 | 06/11/2026 | Active | |
| Taser | 1000006 | 08/13/2024 | 08/13/2026 | Active | |
| Taser | 1000006 | 08/13/2024 | 08/13/2026 | Active | |
| Taser | 1000006 | 09/13/2023 | 09/13/2025 | Active | |
| Taser | Due on 10/25/2024 | New | |||
| Taser | 1000006 | 06/11/2024 | 06/11/2026 | Active | |
| Taser | 1000006 | 10/10/2023 | 10/10/2025 | Active |
