| Learning Plan | Certification Number Sort ascending. | Certification Date | Expiration Date Sort ascending. | Status Date Sort ascending. | Certificate |
|---|---|---|---|---|---|
| Annual Handgun Recertification | 1000008 | 02/04/2025 | 02/04/2026 | Active | |
| Patrol Rifle qualification | Due on 10/25/2023 | New | |||
| Byrna Certification | Due on 10/06/2025 | New | |||
| CPR/AED and First-aid | 1000005 | 03/14/2024 | 03/14/2026 | Active | |
| Taser | 1000006 | 10/28/2025 | 10/28/2027 | Active | |
| OC Certification | 1000007 | 10/28/2025 | 10/28/2027 | Active | |
| Annual Handgun Recertification | 1000008 | 02/05/2025 | 02/05/2026 | Active | |
| Patrol Rifle qualification | Due on 10/06/2024 | New | |||
| Byrna Certification | 1000004 | 11/07/2024 | 11/07/2026 | Active | |
| CPR/AED and First-aid | 1000005 | 11/19/2025 | 11/19/2027 | Active |
