| Learning Plan | Certification Number Sort ascending. | Certification Date Sort ascending. | Expiration Date Sort ascending. | Status Date Sort ascending. | Certificate |
|---|---|---|---|---|---|
| Taser | 1000006 | 08/13/2024 | 08/13/2026 | Active | |
| Taser | Due on 10/10/2024 | New | |||
| Taser | 1000006 | 02/13/2024 | 02/13/2026 | Active | |
| Taser | Due on 04/05/2026 | New | |||
| Taser | 1000006 | 12/12/2023 | 12/12/2025 | Active | |
| Taser | 1000006 | 12/12/2023 | 12/12/2025 | Active | |
| Taser | 1000006 | 06/11/2024 | 06/11/2026 | Active | |
| Taser | 1000006 | 06/11/2024 | 06/11/2026 | Active | |
| Taser | 1000006 | 08/13/2024 | 08/13/2026 | Active | |
| Taser | 1000006 | 11/08/2023 | 11/08/2025 | Active |
