| Learning Plan | Certification Number Sort ascending. | Certification Date Sort ascending. | Expiration Date | Status Date Sort ascending. | Certificate |
|---|---|---|---|---|---|
| Taser | 1000006 | 06/11/2024 | 06/11/2026 | Active | |
| Taser | 1000006 | 10/28/2025 | 10/28/2027 | Active | |
| Taser | 1000006 | 04/09/2024 | 04/09/2026 | Active | |
| Taser | 1000006 | 02/13/2024 | 02/13/2026 | Active | |
| Taser | 1000006 | 06/11/2024 | 06/11/2026 | Active | |
| Taser | 1000006 | 02/13/2024 | 02/13/2026 | Active | |
| Taser | 1000006 | 06/11/2024 | 06/11/2026 | Active | |
| Taser | 1000006 | 08/13/2024 | 08/13/2026 | Active | |
| Taser | 1000006 | 02/08/2024 | 02/08/2026 | Active | |
| Taser | Due on 03/28/2025 | New |
