| Learning Plan | Certification Number Sort ascending. | Certification Date Sort ascending. | Expiration Date Sort ascending. | Status Date | Certificate |
|---|---|---|---|---|---|
| Taser | 1000006 | 03/12/2025 | 03/12/2027 | Active | |
| Taser | Due on 07/16/2026 | New | |||
| Taser | 1000006 | 03/28/2025 | 03/28/2027 | Active | |
| Taser | 1000006 | 10/28/2025 | 10/28/2027 | Active | |
| Taser | 1000006 | 03/12/2025 | 03/12/2027 | Active | |
| Taser | 1000006 | 03/12/2025 | 03/12/2027 | Active | |
| Taser | 1000006 | 03/12/2025 | 03/12/2027 | Active | |
| Taser | 1000006 | 10/10/2023 | 10/10/2025 | Active | |
| Taser | 1000006 | 12/12/2023 | 12/12/2025 | Active | |
| Taser | 1000006 | 04/09/2024 | 04/09/2026 | Active |
