| Learning Plan | Certification Number Sort ascending. | Certification Date | Expiration Date Sort ascending. | Status Date Sort ascending. | Certificate |
|---|---|---|---|---|---|
| CPR/AED and First-aid | 1000005 | 04/23/2026 | 04/23/2028 | Active | |
| Taser | 1000006 | 04/10/2026 | 04/10/2028 | Active | |
| OC Certification | Due on 02/17/2028 | New | |||
| BOLAWRAP Restraint Device | Due on 02/17/2027 | New | |||
| Byrna Certification | Due on 01/14/2028 | New | |||
| CPR/AED and First-aid | 1000005 | 05/11/2026 | 05/11/2028 | Active | |
| Taser | 1000006 | 01/30/2026 | 01/30/2028 | Active | |
| OC Certification | 1000007 | 01/29/2026 | 01/29/2028 | Active | |
| Annual Handgun Recertification | Due on 01/14/2027 | New | |||
| Patrol Rifle qualification | Due on 01/14/2027 | New |
