| Learning Plan | Certification Number Sort ascending. | Certification Date | Expiration Date Sort ascending. | Status Date Sort ascending. | Certificate |
|---|---|---|---|---|---|
| Byrna Certification | 1000004 | 09/28/2023 | 09/28/2025 | Active | |
| Byrna Certification | Due on 10/25/2024 | New | |||
| Byrna Certification | Due on 10/25/2024 | New | |||
| Annual Handgun Recertification | 1000008 | 02/04/2025 | 02/04/2026 | Active | |
| Annual Handgun Recertification | 1000008 | 01/30/2025 | 01/30/2026 | Active | |
| Annual Handgun Recertification | 1000008 | 03/24/2026 | 03/24/2027 | Active | |
| Annual Handgun Recertification | 1000008 | 01/08/2026 | 01/08/2027 | Active | |
| Annual Handgun Recertification | 1000008 | 03/05/2026 | 03/05/2027 | Active | |
| Annual Handgun Recertification | 1000008 | 01/06/2026 | 01/06/2027 | Active | |
| Annual Handgun Recertification | 1000008 | 01/28/2025 | 01/28/2026 | Active |
