| Learning Plan | Certification Number Sort ascending. | Certification Date Sort ascending. | Expiration Date Sort ascending. | Status Date | Certificate |
|---|---|---|---|---|---|
| CPR/AED and First-aid | 1000003 | 03/16/2023 | 03/16/2025 | Active | |
| Taser | 1000006 | 06/11/2024 | 06/11/2026 | Active | |
| CPR/AED and First-aid | 1000005 | 08/12/2025 | 08/12/2027 | Active | |
| Taser | 1000006 | 12/11/2025 | 12/11/2027 | Active | |
| Byrna Certification | 1000004 | 09/28/2023 | 09/28/2025 | Active | |
| Annual Handgun Recertification | 1000008 | 10/18/2022 | 10/18/2023 | Active | |
| Taser | 1000006 | 03/12/2025 | 03/12/2027 | Active | |
| Taser | 1000006 | 10/07/2025 | 10/07/2027 | Active | |
| CPR/AED and First-aid | 1000005 | 01/04/2024 | 01/04/2026 | Active | |
| CPR/AED and First-aid | 1000003 | 09/16/2021 | 09/16/2023 | Active |
