| Learning Plan | Certification Number Sort ascending. | Certification Date Sort ascending. | Expiration Date | Status Date Sort ascending. | Certificate |
|---|---|---|---|---|---|
| OC Certification | 1000007 | 10/24/2025 | 10/24/2027 | Active | |
| Taser | 1000006 | 10/28/2025 | 10/28/2027 | Active | |
| Taser | 1000006 | 10/28/2025 | 10/28/2027 | Active | |
| OC Certification | 1000007 | 10/28/2025 | 10/28/2027 | Active | |
| Taser | 1000006 | 10/28/2025 | 10/28/2027 | Active | |
| Taser | 1000006 | 10/28/2025 | 10/28/2027 | Active | |
| Taser | 1000006 | 10/28/2025 | 10/28/2027 | Active | |
| Taser | 1000006 | 10/28/2025 | 10/28/2027 | Active | |
| Taser | 1000006 | 10/28/2025 | 10/28/2027 | Active | |
| Taser | 1000006 | 10/28/2025 | 10/28/2027 | Active |
